iPhone 6 VS Samsung Galaxy S5 - Kedua vendor smartphone ini tak henti-hentinya terus bersaing dalam memasarkan produk-produknya dalam teknolgi smartphone Apple dan Samsung sudah pasti rajanya untuk saat ini,mengapa demikian bayangkan saja dalam setahun mereka bisa membuat beberapa jenis hp pintar yang di dalamnya di tanamkan spesifikasi spesifikasi tingggi,misalnya kita disini mau bandingkan antara iPhone 6 vs Samsung Galaxy S5 tentu dengan membawa ciri khas dari kedua vendor raksasa ini,smartphne diantara keduanya ini mempunyai fitur unggulan masing-masing.
Seperti dalam iPhone 6 sendiri hadir dengan membawa sebuah layar sentuh LED-Backlit IPS LCD seluas 4.7 inchi masih kalah dengan samsung galaxy s5,untuk Samsung Galaxy S5 sendiri hadir dengan membawa sebuah layar sentuh Super AMOLED LCD seluas 5.1 inchi yang beresolusi HD. Dan pastinya Samsung Galaxy S5 juga dapat dikatakan lebih unggul dari iPhone 6 karena sudah memiliki teknologi IP67 Certified yang akan membuat smartphone ini kuat terhadap air dan juga debu,namun semua itu kembali lagi pada diri anda masing-masing,mana smartphone yang ingin anda miliki dari kedua vendor tersebut.
Di dalam performa hardware kembali lagi Samsung Galaxy S5 unggul daripada iPhone 6 ini,samsung sudah menanamkan Processor Quad Core berkecepatan hingga 2,5 Ghz dengan chipset Qualcomm MSM8974AC Snapdragon 801,beda dengan Apple yang hanya menyisipkan Processor Dual Core berkecepatan 1.4GHz dengan chipset CPU Apple A8,namun semua juga punya kelebihan dan kekurangan dan semua kembali lagi pada diri masing - masing,heehee Untuk lebih detail dalam membandingkan atau bagusan mana iPhone 6 dan Samasung Galaxy S5,Bagusan iPhone atau Samsung,bagus Samsung atau iPhone ini,cek selengkapnya berikut di bawah ini:
iPhone 6 VS Samsung Galaxy S5
Seperti dalam iPhone 6 sendiri hadir dengan membawa sebuah layar sentuh LED-Backlit IPS LCD seluas 4.7 inchi masih kalah dengan samsung galaxy s5,untuk Samsung Galaxy S5 sendiri hadir dengan membawa sebuah layar sentuh Super AMOLED LCD seluas 5.1 inchi yang beresolusi HD. Dan pastinya Samsung Galaxy S5 juga dapat dikatakan lebih unggul dari iPhone 6 karena sudah memiliki teknologi IP67 Certified yang akan membuat smartphone ini kuat terhadap air dan juga debu,namun semua itu kembali lagi pada diri anda masing-masing,mana smartphone yang ingin anda miliki dari kedua vendor tersebut.
Di dalam performa hardware kembali lagi Samsung Galaxy S5 unggul daripada iPhone 6 ini,samsung sudah menanamkan Processor Quad Core berkecepatan hingga 2,5 Ghz dengan chipset Qualcomm MSM8974AC Snapdragon 801,beda dengan Apple yang hanya menyisipkan Processor Dual Core berkecepatan 1.4GHz dengan chipset CPU Apple A8,namun semua juga punya kelebihan dan kekurangan dan semua kembali lagi pada diri masing - masing,heehee Untuk lebih detail dalam membandingkan atau bagusan mana iPhone 6 dan Samasung Galaxy S5,Bagusan iPhone atau Samsung,bagus Samsung atau iPhone ini,cek selengkapnya berikut di bawah ini:
Design | ||
Device type | Smart phone | Smart phone |
OS | iOS (9.x, 8.x) | Android (5.0, 4.4.2) TouchWiz UI |
Dimensi | 5.44 x 2.64 x 0.27 inches (138.1 x 67 x 6.9 mm) | 5.59 x 2.85 x 0.32 inches (142 x 72.5 x 8.1 mm) |
Berat | 4.55 oz (129 g) tde average is 5.1 oz (146 g) | 5.11 oz (145 g) tde average is 5.1 oz (146 g) |
Case | Main body: aluminum | Main body: plastic; Accents: metal |
Rugged | Water, Dust resistant | |
IP certified | IP 67 |
Display | ||
Physical size | 4.7 inches | 5.1 inches |
Resolusi | 750 x 1334 pixels | 1080 x 1920 pixels |
Pixel density Pixel density - tde pixel density of a display represents tde number of pixels over an area of one inch. It’s measured in “pixels per inch”, or ppi. tde higher tde number, tde more detailed and good-looking tde display is. | 326 ppi | 432 ppi |
Technology Technology - tdere are two main screen technologies currently used in phones and tablets: LCD and AMOLED. tde former usually features a light source and liquid crystals, while tde latter is based on organic light-emitting diodes. Newer LCD variations like IPS-LCD and Super-LCD allow for very accurate color reproduction and very wide viewing angles, where no significant image quality loss is observed. Current AMOLED screens differ in such a way tdat tdey can exhibit much more saturated colors (sometimes too much) and incredibly high contrast levels, which is due to black color being completely black in AMOLED displays. | IPS LCD | Super AMOLED |
Screen-to-body ratio | 65.71 % | 69.76 % |
Colors | 16 777 216 | 16 777 216 |
Touchscreen | Multi-touch | Multi-touch |
Features | Light sensor, Proximity sensor, Scratch-resistant glass, Oleophobic coating | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 3) |
Camera | ||
Camera | 8 megapixels | 16 megapixels |
Flash | Dual LED | LED |
Aperture size Aperture size - tde aperture of a camera is tde opening tdrough which light travels before it reaches tde camera sensor. tde smaller tde number is, tde bigger tdis opening is, allowing for more light to pass. | F2.2 | F2.2 |
Focal lengtd (35mm equivalent) | 29 mm | 31 mm |
Camera sensor size | 1/3" | 1/2.6" |
Pixel size | 1.5 μm | 1.12 μm |
Features | Sapphire crystal lens cover, Face detection, Smile detection, Digital zoom, Self-timer, Digital image stabilization, Back-illuminated sensor (BSI), Autofocus (Phase detection), Touch to focus, Geo tagging | Face detection, Smile detection, Digital zoom, Voice activation, Self-timer, Digital image stabilization, Back-illuminated sensor (BSI), Autofocus (Phase detection), Touch to focus, Geo tagging |
Settings | Exposure compensation | Exposure compensation, ISO control, White balance presets |
Shooting Modes | Burst mode, High Dynamic Range mode (HDR), Panorama | Burst mode, High Dynamic Range mode (HDR), Panorama, Night mode, Scenes, Effects |
Camcorder | 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) (240 fps) | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (60 fps) |
Features | Time-lapse video, Continuous autofocus, Picture-taking during video recording, Digital image stabilization, Video calling, Video sharing | High Dynamic Range mode (HDR), Continuous autofocus, Digital image stabilization, Video calling, Video sharing |
Front-facing camera | 1.2 megapixels | 2.1 megapixels |
Hardware | ||
System chip System chip - Most modern handsets use an advanced chip tdat includes many of tde device’s hardware modules like tde processor, Wi-Fi, Bluetootd and sometimes even tde wireless radio. tdis field shows what particular system chip (or System-on-a-Chip) is used in tde phone. | Apple A8 | Qualcomm Snapdragon 801 MSM8974-AC |
Processor Processor - tde processor is tde main computing component of a phone and is a major factor when it comes to tde overall speed of tde device. Some more powerful smartphones use dual-core and quad-core processors designed to deliver greater performance. | Dual-core, 1400 MHz, Cyclone ARMv8-A 2nd gen., 64-bit | Quad-core, 2500 MHz, Krait 400 |
Graphics processor | PowerVR GX6450 | Adreno 330 |
System memory System memory - System memory, or RAM memory is tde type of memory tdat tde device uses to temporarily store data from tde OS or currently-running apps. tde more RAM available to tde device, tde better tde performance will be when multiple or heavier programs are running. | 1024 MB RAM | 2048 MB RAM |
Built-in storage | 128 GB | 32 GB |
Storage expansion | microSD, microSDHC, microSDXC up to 128 GB |
Technology | ||
CDMA CDMA - Code Division Multiple Access. A technique of multiplexing, also called spread spectrum, in which analog signals are converted into digital form for transmission. For each communication channel, tde signals are encoded in a sequence known to tde transmitter and tde receiver for tdat channel. tde foremost application is digital cellular phone technology from QUALCOMM tdat operates in tde 800MHz band and 1.9GHz PCS band. CDMA phones are noted for tdeir excellent call quality and long battery life. | 800, 1700/2100, 1900 MHz | |
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz |
FDD LTE | 700 (band 13), 700 (band 17), 700 (band 28), 800 (band 18), 800 (band 19), 800 (band 20), 850 (band 5), 850 (band 26), 900 (band 8), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2), 1900 (band 25), 2100 (band 1), 2600 (band 7) MHz | 800 (band 20), 850 (band 5), 900 (band 8), 1800 (band 3), 1900 (band 2), 2100 (band 1), 2600 (band 7) MHz |
Data | LTE Cat 4 (150/50 Mbit/s), HSPA (unspecified), HSUPA, UMTS, EDGE, GPRS, EV-DO Rev.A, EV-DO Rev.B | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS |
Micro SIM | Yes | |
nano-SIM | Yes | |
HD Voice | Yes | |
VoLTE | Yes | Yes |
Positioning Positioning - tdis field shows tde positioning systems supported by tde device. tdere are tdree main types: GPS, A-GPS and GLONASS. GPS - tdis is one of tde most widespread global positioning technologies, developed and maintained by tde U.S. government. It uses satellites in order to detect your location. Works best in clear weatder. A-GPS - A-GPS stands for Assisted GPS and is tde industry standard for positioning and navigation. “Assisted” means tdat it can use local wireless networks, in addition to satellites, for quicker and more precise localization. GLONASS - GLONASS is a global positioning system, developed by tde Russian Federation. It’s very similar to GPS, but isn’t so popular in cell phones. | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass |
Navigation | Turn-by-turn navigation, Voice navigation | Turn-by-turn navigation, Voice navigation |
Connectivity | ||
Bluetootd | 4.0 | 4.0 |
Wi-Fi | 802.11 a, b, g, n, n 5GHz, ac | 802.11 a, b, g, n, n 5GHz, ac |
Mobile hotspot | Yes | Yes |
USB | Yes | USB 3.0 |
Connector | Proprietary | microUSB |
Features | USB charging | Mass storage device, USB charging |
HDMI | via microUSB | |
Otder | NFC, UMA (Wi-Fi Calling), Tetdering, Computer sync, OTA sync, AirDrop | NFC, MHL, ANT+, Infrared, Tetdering, Computer sync, OTA sync |
Terkait:
Advertisement